| PRESIDENT |
| 1 | SOUTH AFRICA – NEHAWU | Mzwandile Michael Makwayiba |
| GENERAL SECRETARY |
| 2 | CYPRUS – PEO | Pambis Kyritsis |
| SECRETARIAT |
| 3 | INDIA – AITUC | C. Srikumar (Deputy G.S) |
| 4 | INDIA – CITU | Swadesh Dev Roye (Deputy G.S) |
| 5 | GREECE – PAME | George Perros (Deputy G.S) |
| 6 | BRAZIL – CTB | Jose Divanilton Pereira da Silva (Deputy G.S) |
| 7 | PANAMA – FAT | Alberto Enrique Reyes (Deputy G.S) |
| 8 | ARGENTINA – SAMC | Ernesto Quiqui Trigo |
| 9 | ITALY – USB | Cynzia Della Porta |
| 10 | FRANCE – CGT CHEMINOTS VERSAILLES | Matthieu Bolle Reddat |
| 11 | CONGO R.D. – CTP | Vincent Kapenga Kandolo |
| 12 | SYRIA – GFTU | Adnan Azzouz |
| 13 | PORTUGAL | Artur Sequeira (Observer) |
| PRESIDENCIAL COUNCIL MEMBERS |
| 14 | BAHRAIN – Bahrain Free Labour Unions Federation (AI Hurr) | Yaqoob Yusuf Mohamed Husain (Vice-President) |
| 15 | CUBA – CTC | Ulises Guilarte de Nacimiento (Vice-President) |
| 16 | DPR KOREA – GFTUK | Pak In Chol (Vice-President) |
| 17 | EGYPT – ETUF | Mohamed Guebaly (Vice-President) |
| 18 | INDIA – AITUC | Amarjeet Kaur (Vice-President) |
| 19 | INDIA – CITU | Dr K Hemalata (Vice-President) |
| 20 | IRAN – WORKERS HOUSE | Ali Reza Mahjoob (Vice-President) |
| 21 | MEXICO – UNTA | Álvaro López Ríos (Vice-President) |
| 22 | PERU – CGTP | Gustavo Minaya (Vice-President) |
| 23 | RUSSIA – Soyuz Profsoyozov Russia | Evgenii Kulikov (Vice-President) |
| 24 | SUDAN – SWTUF | Yousif Ali Abdelkarim (Vice-President) |
| 25 | SOUTH AFRICA-COSATU | Bheki Ntshalintshali (Vice-President) |
| 26 | SYRIA – GFTU | Jamal Kadri (Vice-President) |
| 27 | TURKEY – Nakliyat-IS | Ali Riza Küçükosmanoğlu (Vice-President) |
| 28 | VIETNAM – VGCL | Nguyen Dinh Khang (Vice-President) |
| 29 | ANGOLA – Força Sindical Angolana | Maria Ruth Contreiras Luís |
| 30 | BANGLADESH – Jatio Sramik | Mejbauddin Ahmed |
| 31 | BASQUE COUNTRY – LAB | Igor Arroyo |
| 32 | CAMEROON -CCT | MEBIAME TANGONO Antoinette |
| 33 | CHILE – CGTP | Jose Ortiz Argos |
| 34 | COLOMBIA | Edgar Marcote |
| 35 | COSTA RICA – UNDECA | Luis Chavarria |
| 36 | CZECH REPUBLIC | Stanilsav Grospic |
| 37 | DENMARK – 3F | Emil Olsen |
| 38 | ECUADOR – CTE | Edgar Luis Sarango Correa |
| 39 | FRANCE – UISTAACT | Julien Huck |
| 40 | GABON – CGT-FL | Etienne Moussavou |
| 41 | GUATEMALA – UNSITRAGUA | Julia Amparo Lotan |
| 42 | INDONESIA – KASBI | Sunarno |
| 43 | ITALY – USB | Pierpaolo Leonardi |
| 44 | KAZAKHSTAN – AMANAT | ANDREY PRIGOR |
| 45 | LIBYA – NATIONAL ORGANISATION OF LIBYAN WORKERS | Adeb Farag Ahmed Muftah |
| 46 | NEPAL – CONEP | Premal Kumar Khanal |
| 47 | NICARAGUA – CST-JBE | Miguel Angel Ruiz Estrada |
| 48 | NIGER-SYNAGA | Issaka Abdou |
| 49 | NIGERIA – NATIONAL UNION OF HOTELS AND PERSONAL SERVICES WORKERS | Success Eniojukan Leke |
| 50 | PALESTINE-GUPW | Abdulla Abd El Kadr |
| 51 | PALESTINE-JERUSALEM | Suzan Abdel-Salam |
| 52 | PALESTINE – Palestine Federation of Trade Unions (New Unions) | Mohammed M. M. Blaidi |
| 53 | PANAMA – CNTP | Alfredo Graell Anino |
| 54 | PERU – TUI PUBLIC SERVICES | Perpetua Echevarria |
| 55 | SENEGAL – FGTS | Cheikh Alassane Sene |
| 56 | SENEGAL- UTS | Awa Sy |
| 57 | SPANISH STATE – ASC | Luis Miguel Busto Mauleon |
| 58 | SRI LANKA – INTER COMPANY EMPLOYEES UNION | Janaka Adikari Appuhamilage |
| 59 | TANZANIA-TUCTA | Heri Mkunda |
| 60 | URUGUAY – SUTCRA | Marcos Lombardi Cuzzi |
| 61 | USA ROOFERS UNION LOCAL 36 | Cliff Smith |
| 62 | VENEZUELA – FUNTBCAC | Marco Tulio Diaz |
| FINANCIAL CONTROL COMMITTEE |
| 1 | INDIA AIBEA | CH Venkatachalam (FCC President) |
| 2 | RUSSIA – Trade Union of Migrants Workers | Renat Karimov |
| 3 | LEBANON – ALWAFAA | Ali Taher Yassine |
| 4 | TRINIDAD & TOBAGO – OWTU | Warwick Oswald Innocente |
| 5 | NEPAL | Mohan Man Swar |
| 6 | COLOMBIA – SUTIMAC | Omar Romero Diaz |
| 7 | VENEZUELA – CUTV | Pedro Eusse Montalvo |
No hay comentarios:
Publicar un comentario